e hënë, 7 prill 2008

Skedsmo KLOK I-3 1873-1882 Dåp jenter

Index Barnets fornavn Fars fornavn Lnr Side År Lenke
58 Agnes Andreas 58 5 1873 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010479.jpg
1430 Agnes Fredrik 134 116 1881 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010594.jpg
400 Agnes Hans 106 30 1875 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010506.jpg
1289 Agnes Marie Otto 151 103 1880 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010581.jpg
708 Agnes Thora K.E. 92 54 1877 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010532.jpg
743 Agnete Bolette Hans 127 57 1877 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010535.jpg
141 Agnete Mathilie Martin 16 11 1874 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010485.jpg
1571 Alberthe Andreas 108 130 1882 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010608.jpg
324 Albertinde Otilie Halvor 30 25 1875 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010499.jpg
190 Albertine Olava Johan 65 15 1874 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010489.jpg
1166 Albertine Otilie Ole 28 91 1880 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010569.jpg
1137 Albertine Ovidia Amund 176 89 1879 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010567.jpg
1528 Alma Gustava Hans 65 125 1882 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010603.jpg
1609 Alma Josefine Bernhardt 146 134 1882 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010612.jpg
1349 Alma Karoline Kristian 53 109 1881 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010587.jpg
947 Alma Kaspara Otto 140 73 1878 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010551.jpg
1072 Alma Margrete Nils 111 84 1879 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010562.jpg
1588 Alma Marie Martine 125 132 1882 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010610.jpg
1390 Alma Mathilde Arne 94 112 1881 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010590.jpg
642 Alma Mathilde Edvard 26 49 1877 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010527.jpg
873 Alvilde Karoline Erik 66 67 1878 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010545.jpg
1165 Alvilde Katinka Lars 27 91 1880 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010569.jpg
937 Amalie August 130 72 1878 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010550.jpg
726 Amalie Kristine Andreas 110 56 1877 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010534.jpg
158 Amalie Mathilde Johan 33 13 1874 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010487.jpg
1149 Andrea Dorothea Olivia Hans 12 90 1880 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010568.jpg
27 Anna Andreas 27 3 1873 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010477.jpg
202 Anna Andreas 77 16 1874 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010490.jpg
1506 Anna Andreas 43 123 1882 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010601.jpg
632 Anna August 16 48 1877 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010526.jpg
968 Anna Carl 7 75 1879 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010553.jpg
67 Anna Christian 67 6 1873 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010480.jpg
1560 Anna Edvard 97 129 1882 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010607.jpg
675 Anna Gunerius 59 52 1877 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010530.jpg
205 Anna Hans 80 16 1874 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010490.jpg
336 Anna Hans 42 25 1875 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010499.jpg
696 Anna Karl 80 53 1877 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010531.jpg
1273 Anna Karl 135 101 1880 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010579.jpg
354 Anna Olavus 60 27 1875 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010503.jpg
613 Anna Ole 166 47 1876 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010525.jpg
861 Anna Ole 54 66 1878 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010544.jpg
1121 Anna Ole 160 88 1879 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010566.jpg
1134 Anna Ole 173 89 1879 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010567.jpg
162 Anna Peder 37 13 1874 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010487.jpg
1458 Anna Syver 162 118 1881 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010596.jpg
1517 Anna Beathe Even 54 124 1882 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010602.jpg
1353 Anna Bergitte Magnus 57 109 1881 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010587.jpg
827 Anna Berntine Iver 20 63 1878 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010541.jpg
769 Anna Betzy Martin 153 59 1877 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010537.jpg
418 Anna Caroline Andreas 124 31 1875 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010507.jpg
386 Anna Caroline Emil 92 29 1875 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010505.jpg
637 Anna Caspara Christen 21 49 1877 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010527.jpg
435 Anna Caspara Karl 141 33 1875 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010509.jpg
261 Anna Caspara Markus 136 20 1874 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010494.jpg
339 Anna Caspara Martin 45 26 1875 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010502.jpg
505 Anna Charlotte Christian 59 38 1876 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010514.jpg
147 Anna Dorthea Andreas 22 12 1874 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010486.jpg
647 Anna Dorthea Ole 31 49 1877 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010527.jpg
604 Anna Dorthea Petter 158 46 1876 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010524.jpg
1417 Anna Elise Anton 121 115 1881 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010593.jpg
1303 Anna Emilie Julius 7 104 1881 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010582.jpg
820 Anna Emilie Olaus 13 63 1878 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010541.jpg
1370 Anna Emilie Olaus 74 110 1881 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010588.jpg
1091 Anna Frederikke Karl 130 85 1879 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010563.jpg
444 Anna Georgine Gulbrand 150 33 1875 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010509.jpg
1319 Anna Gunhilda Johan 23 106 1881 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010584.jpg
734 Anna Gustava Gunder 118 56 1877 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010534.jpg
1096 Anna Josefine Thorvald 135 86 1879 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010564.jpg
1107 Anna Karine Nikolai 146 86 1879 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010564.jpg
1378 Anna Karoline Anton 82 111 1881 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010589.jpg
1327 Anna Karoline Carl 31 107 1881 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010585.jpg
882 Anna Kathrine Andreas 75 68 1878 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010546.jpg
591 Anna Kristine Carl 145 45 1876 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010523.jpg
520 Anna Kristine Lars 74 39 1876 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010515.jpg
758 Anna Louise Guldbrand 142 58 1877 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010536.jpg
1005 Anna Lovise Andreas 44 78 1879 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010556.jpg
1398 Anna Lovise Andreas 102 113 1881 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010591.jpg
507 Anna Lovise Arne 61 38 1876 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010514.jpg
1024 Anna Lovise August 63 80 1879 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010558.jpg
217 Anna Lovise Carl 92 17 1874 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010491.jpg
972 Anna Lovise Georg 11 75 1879 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010553.jpg
723 Anna Lovise Johan 107 55 1877 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010533.jpg
1631 Anna Lovise Emilie Andreas 168 137 1882 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010615.jpg
627 Anna Maria Petter 11 48 1877 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010526.jpg
701 Anna Marie Hans 85 54 1877 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010532.jpg
1450 Anna Marie Hans 154 117 1881 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010595.jpg
1615 Anna Marie Hans 152 135 1882 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010613.jpg
1440 Anna Marie Kristopher 144 116 1881 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010594.jpg
791 Anna Marie Lars 175 61 1877 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010539.jpg
680 anna Marie Martin 64 52 1877 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010530.jpg
1594 Anna Marie Martin 131 133 1882 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010611.jpg
294 Anna Marie Nils 1 23 1875 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010497.jpg
809 Anna Marie Nils 2 62 1878 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010540.jpg
301 Anna Marie Ole 8 23 1875 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010497.jpg
1255 Anna Marie Peder 117 99 1880 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010577.jpg
946 Anna Marie Petter 139 73 1878 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010551.jpg
270 Anna Marie Lovise Johan 145 21 1874 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010495.jpg
545 Anna Mathilde Anders 99 41 1876 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010517.jpg
863 Anna Mathilde Andreas 56 66 1878 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010544.jpg
481 Anna Mathilde Anton 35 36 1876 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010512.jpg
878 Anna Mathilde Anton 71 67 1878 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010545.jpg
568 Anna Mathilde Arne 122 43 1876 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010521.jpg
1529 Anna Mathilde Halvor 66 126 1882 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010604.jpg
303 Anna Mathilde Hans 10 23 1875 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010497.jpg
932 Anna Mathilde Hans 125 72 1878 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010550.jpg
1147 Anna Mathilde Johan 10 90 1880 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010568.jpg
710 Anna Mathilde Johannes 94 54 1877 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010532.jpg
1408 Anna Mathilde Lars 112 114 1881 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010592.jpg
1002 Anna Mathilde Ole 41 78 1879 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010556.jpg
871 Anna Otilie Jens 64 67 1878 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010545.jpg
524 Anna Otilie Ole 78 40 1876 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010516.jpg
391 Anna Ovidia Anders 97 29 1875 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010505.jpg
19 Anna Ovidia Gustav 19 2 1873 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010476.jpg
78 Anna Ovidia Jens 78 7 1873 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010481.jpg
831 Anna Ovidia Otto 24 64 1878 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010542.jpg
939 Anna Petrine Johannes 132 72 1878 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010550.jpg
1552 Anna Sigrid Sigvardt 89 128 1882 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010606.jpg
483 Anna Sophie Anton 37 37 1876 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010513.jpg
1040 Anna Sophie Ole 79 81 1879 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010559.jpg
1589 Anna Tonette Mathias 126 132 1882 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010610.jpg
1034 Anna Vilhelmine Vilhelm 73 80 1879 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010558.jpg
1419 Anne Adolf 123 115 1881 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010593.jpg
143 Anne Anton 18 11 1874 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010485.jpg
1102 Anne Erik 141 86 1879 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010564.jpg
1144 Anne Hans 7 89 1880 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010567.jpg
766 Anne Karl 150 59 1877 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010537.jpg
1058 Anne Peder 97 82 1879 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010560.jpg
911 Anne Dorthea Kristopher 104 70 1878 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010548.jpg
222 Anne Dorthea Ole 97 17 1874 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010491.jpg
1025 Anne Helene Hendrik 64 80 1879 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010558.jpg
1206 Anne Inga Gubrand 68 95 1880 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010573.jpg
1435 Anne Kirstine Fredrik 139 116 1881 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010594.jpg
509 Anne Lovise Lars 63 38 1876 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010514.jpg
949 Anne Marie Christopher 142 73 1878 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010551.jpg
605 Anne Marie hans 159 46 1876 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010524.jpg
278 Anne Marie Martin 153 21 1874 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010495.jpg
1527 Anne Marie Nils 64 125 1882 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010603.jpg
246 Anne Marie Ole 121 19 1874 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010493.jpg
366 Anne Marie Vilhelm 72 27 1875 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010503.jpg
52 Anne Mathea Andreas 52 5 1873 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010479.jpg
754 Anne Mathea Torger 138 58 1877 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010536.jpg
1279 Anne Mathilde Lars 141 102 1880 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010580.jpg
995 Anne Mathilde Svend 34 77 1879 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010555.jpg
1248 Anne Ovidia Fredrik 110 99 1880 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010577.jpg
1277 Anne Petrine Christian 139 102 1880 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010580.jpg
135 Anne Sophie Johan 10 11 1874 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010485.jpg
466 Annette Johan 20 35 1876 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010511.jpg
79 Annette Marie Hans 79 7 1873 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010481.jpg
1548 Antonette Elise Martin 85 127 1882 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010605.jpg
649 Antonette Karoline Ole 33 50 1877 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010528.jpg
1139 Aslaug Jørgen 2 89 1880 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010567.jpg
752 Asta Anders 136 58 1877 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010536.jpg
855 Azora Karoline Paul 48 65 1878 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010543.jpg
185 Azora Kristine Ander 60 15 1874 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010489.jpg
184 Beda Andreas 59 15 1874 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010489.jpg
1094 Beda Sofie Jakob 133 85 1879 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010563.jpg
423 Berthe Mathilde Anton 129 32 1875 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010508.jpg
1224 Bertoline Kaspara Halvor 86 96 1880 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010574.jpg
1088 Betzi Azora Johan 127 85 1879 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010563.jpg
93 Betzi Olava Andreas 92 8 1873 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010482.jpg
1305 Betzy Martin 9 104 1881 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010582.jpg
1256 Betzy Peder 118 99 1880 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010577.jpg
1500 Betzy Eugenia Martin 37 122 1882 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010600.jpg
1466 Betzy Ingine Hans 3 119 1882 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010597.jpg
1445 Betzy Jonette Hans 149 117 1881 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010595.jpg
1434 Betzy Josephine Johan 138 116 1881 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010594.jpg
770 Betzy Kaspara Ole 154 59 1877 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010537.jpg
1230 Betzy Marie Andreas 92 97 1880 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010575.jpg
1525 Betzy Marie Martin 62 125 1882 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010603.jpg
419 Betzy Mathea Lars 125 31 1875 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010507.jpg
1549 Betzy Mathilde Kristian 86 128 1882 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010606.jpg
548 Betzy Ovidia Johan 102 42 1876 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010518.jpg
179 Birgitte Cecilie Hans 54 14 1874 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010488.jpg
1629 Birthe Karl 166 137 1882 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010615.jpg
1236 Birthe Lovise Ole 98 97 1880 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010575.jpg
663 Birthe Marie Erik 47 51 1877 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010529.jpg
361 Birthe Marie Gulbrand 67 27 1875 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010503.jpg
1597 Birthe Ovidia Mathias 134 133 1882 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010611.jpg
1209 Bolette Karl 71 95 1880 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010573.jpg
1400 Borghild Hans 104 113 1881 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010591.jpg
1145 Borgild Vilhelmine Andreas 8 90 1880 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010568.jpg
265 Caroline Anders 140 20 1874 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010494.jpg
211 Caroline Carl 86 17 1874 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010491.jpg
29 Caroline Christian 29 3 1873 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010477.jpg
1371 Caroline Edvard 75 110 1881 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010588.jpg
918 Caroline Johan 111 71 1878 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010549.jpg
897 Caroline Amalie Guldbrand 90 69 1878 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010547.jpg
41 Caroline Bendikka Fredrik 41 4 1873 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010478.jpg
1524 Caroline Emilie Ole 61 125 1882 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010603.jpg
96 Caroline Gunhilda Johan 95 8 1873 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010482.jpg
127 Caroline Mathea Martin 2 10 1874 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010484.jpg
287 Caroline Mathilde Christian 162 22 1874 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010496.jpg
113 Caroline Mathilde Johan 112 9 1873 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010483.jpg
341 Caroline Mathilde Ole 47 26 1875 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010502.jpg
527 Caroline Mathilde Torger 81 40 1876 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010516.jpg
848 Caroline Otilie Halvor 41 65 1878 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010543.jpg
223 Caroline Ovidia Ole 98 18 1874 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010492.jpg
91 Christine Emilie Christian 90 8 1873 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010482.jpg
1062 Clara Dorthe Johannes 101 83 1879 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010561.jpg
554 Clara Eleonore Janette Carl 108 42 1876 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010518.jpg
899 Clara Eugenie Johan 92 69 1878 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010547.jpg
415 Clara Josephine Svend 121 31 1875 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010507.jpg
360 Clara Lovise Carl 66 27 1875 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010503.jpg
61 Clara Mathilde Otto 61 5 1873 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010479.jpg
224 Clara Oline Hans 99 18 1874 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010492.jpg
1035 Clara Ovidia August 74 80 1879 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010558.jpg
794 Dagmar Sophie O. 178 61 1877 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010539.jpg
1496 Dagna Marie Hoveld 33 122 1882 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010600.jpg
1584 Dagny Azora Johan 121 131 1882 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010609.jpg
1153 Dagny Elise Anton 16 90 1880 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010568.jpg
1311 Dagny Marie Hans 15 105 1881 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010583.jpg
281 Dina Bernt 156 22 1874 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010496.jpg
1026 Dina Guldbrand 65 80 1879 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010558.jpg
286 Dina Hans 161 22 1874 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010496.jpg
182 Dina Augusta Anton 57 15 1874 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010489.jpg
776 Dina Mathilde Anton 160 60 1877 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010538.jpg
267 Dina Mathilde Ole 142 21 1874 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010495.jpg
1410 Dorthea Jens 114 114 1881 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010592.jpg
624 Dorthea Emilie Christian 8 48 1877 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010526.jpg
90 Edith Marie Christian 0 8 1873 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010482.jpg
234 Elen Marie Christian 109 18 1874 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010492.jpg
956 Elen Marie Hans 149 74 1878 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010552.jpg
797 Elen Marie Johan 181 61 1877 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010539.jpg
539 Elen Ovidia Johan 93 41 1876 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010517.jpg
1048 Eli Josefine Josef 87 82 1879 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010560.jpg
376 Elida Marie Peder 82 28 1875 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010504.jpg
817 Elida Martine Johanne Anton 10 63 1878 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010541.jpg
1420 Emilie Gulbrand 124 115 1881 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010593.jpg
924 Emilie Isak 117 71 1878 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010549.jpg
46 Emilie Lars 46 4 1873 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010478.jpg
1020 Emilie Charlotte Carl 59 79 1879 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010557.jpg
1061 Emilie Kathinka Jens 100 83 1879 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010561.jpg
1585 Emina Josefine Thorvald 122 132 1882 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010610.jpg
965 Emma Carl 4 74 1879 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010552.jpg
240 Emma Christian 115 19 1874 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010493.jpg
1231 Emma Christian 93 97 1880 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010575.jpg
1364 Emma Christoffer 68 110 1881 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010588.jpg
587 Emma Hans 141 45 1876 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010523.jpg
55 Emma Johan 55 5 1873 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010479.jpg
860 Emma Johan 53 66 1878 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010544.jpg
1613 Emma Olaus 150 135 1882 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010613.jpg
1308 Emma Amalie Edvard 12 105 1881 http://www.arkivverket.no/URN:NBN:no-a1450-kb20060912010583.jpg
